Certificates of Deposit (CDs)
You'll receive competitive interest rates that are guaranteed for the entire period. Terms range from as short as three months to as long as five years and you can open your CD with as little as $1,000. CD's are a great secure way to watch your money grow and are insured by the FDIC. Fees may reduce earnings on the account. Penalty for early withdrawal.
| Type | Term | Interest Rate | APY* | Minimum Balance to Obtain APY* | Additional Info | Calc. Amount | Calc. Button |
|---|---|---|---|---|---|---|---|
| 91 Day CD | 3 | 0.250 | 0.250 | $1000 | $1,000 minimum to open, interest posted monthly | ||
| 6 Month Certificate of Deposit | 6 | 0.500 | 0.500 | $1000 | $1,000 minimum to open, interest posted monthly | ||
| 8 Month Certificate of Deposit | 8 | 0.500 | 0.500 | $1000 | $1,000 minimum to open, interest posted monthly | ||
| 9 Month Certificate of Deposit | 9 | 0.500 | 0.500 | $1000 | $1,000 minimum to open, interest posted monthly | ||
| 10 Month Certificate of Deposit | 10 | 0.500 | 0.500 | $1000 | $1,000 minimum to open, interest posted monthly | ||
| 1 Year Certificate of Deposit | 12 | 0.750 | 0.750 | $1000 | $1,000 minimum to open, interest posted monthly | ||
| 15 Month Certificate of Deposit | 15 | 0.750 | 0.750 | $1000 | $1,000 minimum to open, interest posted monthly | ||
| 18 Month Certificate of Deposit | 18 | 0.900 | 0.900 | $1000 | $1,000 minimum to open, interest posted monthly | ||
| 21 Month Certificate of Deposit | 21 | 0.996 | 1.000 | $1000 | $1000 minimum to open, interest posted monthly | ||
| 2 Year Certificate of Deposit | 24 | 1.145 | 1.150 | $1000 | $1,000 minimum to open, interest posted monthly | ||
| 30 Month Certificate of Deposit | 30 | 1.244 | 1.250 | $1000 | $1,000 minimum to open, interest posted monthly | ||
| 33 Month Certificate of Deposit | 33 | 1.244 | 1.250 | $1000 | $1,000 minimum to open, interest posted monthly | ||
| 3 Year Certificate of Deposit | 36 | 1.491 | 1.500 | $1000 | $1,000 minimum to open, interest posted monthly | ||
| 4 Year Certificate of Deposit | 48 | 1.736 | 1.750 | $1000 | $1,000 minimum to open, interest posted monthly | ||
| 5 Year Certificate of Deposit | 60 | 1.835 | 1.850 | $1000 | $1,000 minimum to open, interest posted monthly |
All rates are subject to change without notice.
*Annual Percentage Yield

