|
Type |
Term |
Interest Rate |
APR* |
Payment per $1000 |
Additional Info |
Calc. Amount |
Calc. Button |
| Fixed Rate Mortgage |
| 10 Year Fixed Rate Mortgage | 120 | 4.625 | 4.775 | 10.42 | 0 points, $1,000,000 maximum |
| 15 Year Fixed Mtg New Loans Only | 180 | 4.500 | 4.603 | 7.65 | 0 points, $1,000,000 maximum |
| 15 Year Fixed Rate Mortgage | 180 | 4.750 | 4.856 | 7.78 | 0 points, $1,000,000 maximum |
| 20 Year Fixed Rate Mortgage | 240 | 5.125 | 5.211 | 6.67 | 0 points, $1,000,000 maximum |
| 25 Year Fixed Rate Mortgage | 300 | 5.250 | 5.323 | 5.99 | 0 points, $1,000,000 maximum |
| 30 Year Fixed Rate Mortgage | 360 | 5.250 | 5.314 | 5.52 | 0 points, $1,000,000 maximum |
| Fixed Rate Second Mtg. |
| 5 Year Fixed Rate Home Equity | 60 | 4.450 | 4.450 | 18.62 | $500,000 Maximum |
| 10 Year Fixed Rate Home Equity | 120 | 4.990 | 4.990 | 10.60 | $500,000 Maximum |
| 15 Year Fixed Rate Home Equity | 180 | 5.250 | 5.250 | 8.04 | $500,000 Maximum |
| 20 Year Fixed Rate Home Equity | 240 | 5.740 | 5.740 | 7.02 | $500,000 Maximum |
| 25 Year Fixed Rate Home Equity | 300 | 6.000 | 6.000 | 6.44 | $500,000 Maximum |
| 30 Year Fixed Rate Home Equity | 360 | 6.250 | 6.250 | 6.16 | $500,000 Maximum |
| Secured Loan (fixed) |
| Passbook Loan | 0 | 0.000 | 0.000 | | Interest rate will be 3% above passbook rate | N/A | N/A |
| Home Equity Credit Line |
| Home Equity Line of Credit | 180 | 4.000 | 4.000 | $500,000 Maximum | Rate will be 1 1/2% Below Prime for the life of the loan with a 4% floor. | N/A | N/A |
| ARM Mortgage |
| 1/1/30 | 360 | 3.500 | 3.205 | 4.49 | 0 Points. $1,000,000 maximum |
| 3/1/30 | 360 | 4.000 | 3.372 | 4.77 | 0 points, $1,000,000 maximum |
| 5/1/30 | 360 | 4.500 | 3.670 | 5.07 | 0 points, $1,000,000 maximum |
| 7/1/30 | 360 | 5.125 | 4.144 | 5.44 | 0 points, $1,000,000 maximum |
| 10/1/30 | 360 | 5.125 | 4.450 | 5.44 | 0 points, $1,000,000 maximum |
|
*Annual Percentage Rate (See Loan Products page for other important details)
All rates are subject to change without notice.
|
| |
|
Type |
Term |
Interest Rate |
APY* |
Minimum Balance to Obtain APY* |
Additional Info |
Calc. Amount |
Calc. Button |
| Regular Savings |
| Regular Passbook Savings | 0 | 0.500 | 0.500 | | $100 minimum to open acct, $25 to receive interest, interest posted quarterly | N/A | N/A |
| Money Market Savings |
| Super Savings | 0 | 0.550 | 0.550 | | $2,500 minimum to open, interest posted monthly | N/A | N/A |
| Statement Savings |
| $1.00 to $9,999.99 | 0 | 0.625 | 0.625 | $1 | Compounded Daily | N/A | N/A |
| $10,000.00 to $24,999.99 | 0 | 0.875 | 0.875 | $10000 | Compounded Daily | N/A | N/A |
| $25,000 to $49,999.99 | 0 | 1.000 | 1.000 | $25000 | Compounded Daily | N/A | N/A |
| $50,000 to 99,999.99 | 0 | 1.243 | 1.250 | $50000 | Compounded Daily | N/A | N/A |
| $100,000 to $499,999.99 | 0 | 1.490 | 1.500 | $100000 | Compounded Daily | N/A | N/A |
| $500,000 or More | 0 | 1.539 | 1.550 | $500000 | Compounded Daily | N/A | N/A |
| Certificates Of Deposit |
| 21 Month Certificate of Deposit | 21 | 1.883 | 1.900 | $1000 | $1000 minimum to open, interest posted quarterly |
| 91 Day CD | 3 | 1.193 | 1.200 | $1000 | $1,000 minimum to open, interest posted quarterly |
| 6 Month Certificate of Deposit | 6 | 1.391 | 1.400 | $1000 | $1,000 minimum to open, interest posted quarterly |
| 8 Month Certificate of Deposit | 8 | 1.391 | 1.400 | $1000 | $1,000 minimum to open, interest posted quarterly |
| 9 Month Certificate of Deposit | 9 | 1.391 | 1.400 | $1000 | $1,000 minimum to open, interest posted quarterly |
| 10 Month Certificate of Deposit | 10 | 1.440 | 1.450 | $1000 | $1,000 minimum to open, interest posted quarterly |
| 1 Year Certificate of Deposit | 12 | 1.539 | 1.550 | $1000 | $1,000 minimum to open, interest posted quarterly |
| 15 Month Certificate of Deposit | 15 | 1.539 | 1.550 | $1000 | $1,000 minimum to open, interest posted quarterly |
| 18 Month Certificate of Deposit | 18 | 1.883 | 1.900 | $1000 | $1,000 minimum to open, interest posted quarterly |
| 2 Year Certificate of Deposit | 24 | 2.275 | 2.300 | $1000 | $1,000 minimum to open, interest posted quarterly |
| 30 Month Certificate of Deposit | 30 | 2.275 | 2.300 | $1000 | $1,000 minimum to open, interest posted quarterly |
| 33 Month Certificate of Deposit | 33 | 2.372 | 2.400 | $1000 | $1,000 minimum to open, interest posted quarterly |
| 3 Year Certificate of Deposit | 36 | 2.713 | 2.750 | $1000 | $1,000 minimum to open, interest posted quarterly |
| 4 Year Certificate of Deposit | 48 | 3.199 | 3.250 | $1000 | $1,000 minimum to open, interest posted quarterly |
| 5 Year Certificate of Deposit | 60 | 3.199 | 3.250 | $1000 | $1,000 minimum to open, interest posted quarterly |
| IRA Certificate Of Deps. |
| 6 Month IRA | 6 | 1.391 | 1.400 | $500 | $500 minimum to open |
| 9 Month IRA | 9 | 1.391 | 1.400 | $500 | $500 minimum to open |
| 1 Year IRA | 12 | 1.539 | 1.550 | $500 | $500 minimum to open |
| 15 Month IRA | 15 | 1.539 | 1.550 | $500 | $500 minimum to open |
| 18 Month IRA | 18 | 1.883 | 1.900 | $500 | $500 minimum to open |
| 2 Year IRA | 24 | 2.275 | 2.300 | $500 | $500 minimum to open |
| 30 Month IRA | 30 | 2.275 | 2.300 | $500 | $500 minimum to open |
| 3 Year IRA | 36 | 2.713 | 2.750 | $500 | $500 minimum to open |
| 4 Year IRA | 48 | 3.199 | 3.250 | $500 | $500 minimum to open |
| 5 Year IRA | 60 | 3.199 | 3.250 | $500 | $500 minimum to open |
| Holiday Club |
| Holiday Club Account | 0 | 0.550 | 0.550 | | $5, $10, $20, $30, $50 clubs available | N/A | N/A |
| Bogota Kids Club Account | 0 | 0.550 | 0.550 | | $5 min. to open, small dep. accepted, free gifts for all dep., ID cards and more | N/A | N/A |
| Money Market Checking |
| $100 to $2,499.99 | 0 | 0.250 | 0.250 | $100 | $100 Initial Deposit - Tiered Interest Rates - If Daily Balance Falls Below $1000 - $10.00 Fee | N/A | N/A |
| $2,500 to $14,999.99 | 0 | 0.500 | 0.500 | $2,500 | $100 Initial Deposit - Tiered Interest Rates - If Daily Balance Falls Below $1000 - $10.00 Fee | N/A | N/A |
| $15,000 to $24,999.99 | 0 | 1.000 | 1.000 | $15,000 | $100 Initial Deposit - Tiered Interest Rates - If Daily Balance Falls Below $1000 - $10.00 Fee | N/A | N/A |
| $25,000 to $49,999.99 | 0 | 1.243 | 1.250 | $25,000 | $100 Initial Deposit - Tiered Interest Rates - If Daily Balance Falls Below $1000 - $10.00 Fee | N/A | N/A |
| $50,000 or More | 0 | 1.490 | 1.500 | $50,000 | $100 Initial Deposit - Tiered Interest Rates - If Daily Balance Falls Below $1000 - $10.00 Fee | N/A | N/A |
| Blue Ribbon Checking |
| $1.00 to $4,999.99 | 0 | 0.100 | 0.100 | $1 | $500 Initial Deposit - Tiered Interest Rates - If Daily Balance Falls Below $500 - $8.00 Fee | N/A | N/A |
| $5,000 to $9,999.99 | 0 | 0.125 | 0.125 | $5,000 | $500 Initial Deposit - Tiered Interest Rates - If Daily Balance Falls Below $500 - $8.00 Fee | N/A | N/A |
| $10,000 to $24,999.99 | 0 | 0.250 | 0.250 | $10,000 | $500 Initial Deposit - Tiered Interest Rates - If Daily Balance Falls Below $500 - $8.00 Fee | N/A | N/A |
| $25,000 to $49,999.99 | 0 | 0.375 | 0.375 | $25,000 | $500 Initial Deposit - Tiered Interest Rates - If Daily Balance Falls Below $500 - $8.00 Fee | N/A | N/A |
| $50,000 to $99.999.99 | 0 | 0.500 | 0.500 | $50,000 | $500 Initial Deposit - Tiered Interest Rates - If Daily Balance Falls Below $500 - $8.00 Fee | N/A | N/A |
| $100,000 or More | 0 | 0.625 | 0.625 | $100,000 | $500 Initial Deposit - Tiered Interest Rates - If Daily Balance Falls Below $500 - $8.00 Fee | N/A | N/A |
| Business Money Market Checking |
| $250 to $9,999.99 | 0 | 0.250 | 0.250 | $250 | $2500 Initial Deposit - Tiered Interest Rates - If Daily Balance Falls Below $2500 - $10.00 Fee | N/A | N/A |
| $10,000 to $24,999.99 | 0 | 0.750 | 0.750 | $10,000 | $2500 Initial Deposit - Tiered Interest Rates - If Daily Balance Falls Below $2500 - $10.00 Fee | N/A | N/A |
| $25,000 to $49,999.99 | 0 | 1.000 | 1.000 | $25,000 | $2500 Initial Deposit - Tiered Interest Rates - If Daily Balance Falls Below $2500 - $10.00 Fee | N/A | N/A |
| $50,000 to $99,999.99 | 0 | 1.243 | 1.250 | $50,000 | $2500 Initial Deposit - Tiered Interest Rates - If Daily Balance Falls Below $2500 - $10.00 Fee | N/A | N/A |
| $100,000 or More | 0 | 1.490 | 1.500 | $100,000 | $2500 Initial Deposit - Tiered Interest Rates - If Daily Balance Falls Below $2500 - $10.00 Fee | N/A | N/A |
|
*Annual Percentage Yield
All rates are subject to change without notice.
Rates are current as of 3/5/2010
|