|
Type |
Term |
Rate |
APR* |
Payment per $1000 |
Additional Info |
Calc. Amount |
Calc. Button |
| Fixed Rate Mortgage |
| 10 Year Fixed Rate Mortgage | 120 | 5.625 | 5.787 | 10.91 | 0 points, $1,000,000 maximum |
| 15 Year Fixed Rate Mortgage | 180 | 5.625 | 5.739 | 8.24 | 0 points, $1,000,000 maximum |
| 20 Year Fixed Rate Mortgage | 240 | 5.750 | 5.841 | 7.02 | 0 points, $1,000,000 maximum |
| 25 Year Fixed Rate Mortgage | 300 | 6.000 | 6.080 | 6.44 | 0 points, $1,000,000 maximum |
| 30 Year Fixed Rate Mortgage | 360 | 6.125 | 6.196 | 6.08 | 0 points, $1,000,000 maximum |
| Fixed Rate Second Mtg. |
| 5 Year Fixed Rate Home Equity | 60 | 5.675 | 5.675 | 19.18 | $500,000 Maximum |
| 10 Year Fixed Rate Home Equity | 120 | 6.000 | 6.000 | 11.10 | $500,000 Maximum |
| 15 Year Fixed Rate Home Equity | 180 | 6.125 | 6.125 | 8.51 | $500,000 Maximum |
| 20 Year Fixed Rate Home Equity | 240 | 6.375 | 6.375 | 7.38 | $500,000 Maximum |
| 25 Year Fixed Rate Home Equity | 300 | 6.375 | 6.375 | 6.67 | $500,000 Maximum |
| 30 Year Fixed Rate Home Equity | 360 | 6.375 | 6.375 | 6.24 | $500,000 Maximum |
| Secured Loan (fixed) |
| Passbook Loan | 0 | 0.000 | 0.000 | | Interest rate will be 3% above passbook rate | N/A | N/A |
| Home Equity Credit Line |
| Home Equity Line of Credit | 180 | 4.000 | 4.000 | $500,000 Maximum | Rate will be 1 1/2% Below Prime for the life of the loan with a 4% floor. | N/A | N/A |
| ARM Mortgage |
| 3/1/30 | 360 | 5.250 | 5.314 | 5.52 | 0 points, $1,000,000 maximum |
| 5/1/30 | 360 | 5.375 | 5.363 | 5.60 | 0 points, $1,000,000 maximum |
| 7/1/30 | 360 | 5.750 | 5.568 | 5.84 | 0 points, $1,000,000 maximum |
| 10/1/30 | 360 | 5.875 | 5.726 | 5.92 | 0 points, $1,000,000 maximum |
|
*Annual Percentage Rate
|
| |
|
Type |
Term |
Rate |
APY* |
Minimum Balance to Obtain APY* |
Additional Info |
Calc. Amount |
Calc. Button |
| Regular Savings |
| Regular Passbook Savings | 0 | 1.000 | 1.005 | | $100 minimum to open acct, $25 to receive interest, interest posted quarterly | N/A | N/A |
| Money Market Savings |
| Super Savings | 0 | 1.050 | 1.055 | | $2,500 minimum to open, interest posted monthly | N/A | N/A |
| Statement Savings |
| $1.00 to $9,999.99 | 0 | 1.490 | 1.500 | $1 | Compounded Daily | N/A | N/A |
| $10,000.00 to $24,999.99 | 0 | 1.980 | 2.000 | $10000 | Compounded Daily | N/A | N/A |
| $25,000 to $49,999.99 | 0 | 2.470 | 2.500 | $25000 | Compounded Daily | N/A | N/A |
| $50,000 to 99,999.99 | 0 | 2.960 | 3.000 | $50000 | Compounded Daily | N/A | N/A |
| $100,000 to $499,999.99 | 0 | 3.440 | 3.500 | $100000 | Compounded Daily | N/A | N/A |
| $500,000 or More | 0 | 3.680 | 3.750 | $500000 | Compounded Daily | N/A | N/A |
| Certificates Of Deposit |
| 21 Month Certificate of Deposit | 21 | 3.050 | 3.100 | $1000 | $1,000 minimum to open, interest posted quarterly |
| 91 Day CD | 3 | 3.150 | 3.200 | $1000 | $1,000 minimum to open, interest posted quarterly |
| 6 Month Certificate of Deposit | 6 | 3.100 | 3.150 | $1000 | $1,000 minimum to open, interest posted quarterly |
| 8 Month Certificate of Deposit | 8 | 2.710 | 2.750 | $1000 | $1,000 minimum to open, interest posted quarterly |
| 9 Month Certificate of Deposit | 9 | 2.910 | 2.950 | $1000 | $1,000 minimum to open, interest posted quarterly |
| 10 Month Certificate of Deposit | 10 | 2.910 | 2.950 | $1000 | $1,000 minimum to open, interest posted quarterly |
| 1 Year Certificate of Deposit | 12 | 3.200 | 3.250 | $1000 | $1,000 minimum to open, interest posted quarterly |
| 15 Month Certificate of Deposit | 15 | 2.960 | 3.000 | $1000 | $1,000 minimum to open, interest posted quarterly |
| 18 Month Certificate of Deposit | 18 | 3.200 | 3.250 | $1000 | $1,000 minimum to open, interest posted quarterly |
| 2 Year Certificate of Deposit | 24 | 3.339 | 3.450 | $1000 | $1,000 minimum to open, interest posted quarterly |
| 30 Month Certificate of Deposit | 30 | 3.200 | 3.250 | $1000 | $1,000 minimum to open, interest posted quarterly |
| 33 Month Certificate of Deposit | 33 | 3.200 | 3.250 | $1000 | $1,000 minimum to open, interest posted quarterly |
| 3 Year Certificate of Deposit | 36 | 3.440 | 3.500 | $1000 | $1,000 minimum to open, interest posted quarterly |
| 4 Year Certificate of Deposit | 48 | 3.680 | 3.750 | $1000 | $1,000 minimum to open, interest posted quarterly |
| 5 Year Certificate of Deposit | 60 | 3.920 | 4.000 | $1000 | $1,000 minimum to open, interest posted quarterly |
| IRA Certificate Of Deps. |
| 6 Month IRA | 6 | 3.100 | 3.150 | $500 | $500 minimum to open |
| 9 Month IRA | 9 | 2.910 | 2.950 | $500 | $500 minimum to open |
| 10 Month IRA | 10 | 2.910 | 2.950 | $500 | $500 minimum to open |
| 1 Year IRA | 12 | 3.200 | 3.250 | $500 | $500 minimum to open |
| 15 Month IRA | 15 | 2.960 | 3.000 | $500 | $500 minimum to open |
| 18 Month IRA | 18 | 3.200 | 3.250 | $500 | $500 minimum to open |
| 2 Year IRA | 24 | 3.339 | 3.450 | $500 | $500 minimum to open |
| 30 Month IRA | 30 | 3.200 | 3.250 | $500 | $500 minimum to open |
| 33 Month IRA | 33 | 3.200 | 3.250 | $500 | $500 minimum to open |
| 3 Year IRA | 36 | 3.440 | 3.500 | $500 | $500 minimum to open |
| 4 Year IRA | 48 | 3.680 | 3.750 | $500 | $500 minimum to open |
| 5 Year IRA | 60 | 3.920 | 4.000 | $500 | $500 minimum to open |
| Holiday Club |
| Holiday Club Account | 0 | 1.050 | 1.055 | | $5, $10, $20, $30, $50 clubs available | N/A | N/A |
| Bogota Kids Club Account | 0 | 1.050 | 1.055 | | $5 min. to open, small dep. accepted, free gifts for all dep., ID cards and more | N/A | N/A |
| NOW Checking |
| $1.00 to $4,999.99 | 0 | 1.000 | 1.000 | $1 | $500 Initial Deposit - Tiered Interest Rates - If Daily Balance Falls Below $500 - $8.00 Fee | N/A | N/A |
| $5,000 to $9,999.99 | 0 | 1.250 | 1.250 | $5,000 | $500 Initial Deposit - Tiered Interest Rates - If Daily Balance Falls Below $500 - $8.00 Fee | N/A | N/A |
| $10,000 to $24,999.99 | 0 | 1.490 | 1.500 | $10,000 | $500 Initial Deposit - Tiered Interest Rates - If Daily Balance Falls Below $500 - $8.00 Fee | N/A | N/A |
| $25,000 to $49,999.99 | 0 | 1.740 | 1.750 | $25,000 | $500 Initial Deposit - Tiered Interest Rates - If Daily Balance Falls Below $500 - $8.00 Fee | N/A | N/A |
| $50,000 to $99.999.99 | 0 | 1.830 | 1.850 | $50,000 | $500 Initial Deposit - Tiered Interest Rates - If Daily Balance Falls Below $500 - $8.00 Fee | N/A | N/A |
| $100,000 or More | 0 | 1.990 | 2.000 | $100,000 | $500 Initial Deposit - Tiered Interest Rates - If Daily Balance Falls Below $500 - $8.00 Fee | N/A | N/A |
| Money Market Checking |
| $100 to $2,499.99 | 0 | 1.000 | 1.005 | $100 | $100 Initial Deposit - Tiered Interest Rates - If Daily Balance Falls Below $1000 - $10.00 Fee | N/A | N/A |
| $2,500 to $14,999.99 | 0 | 2.000 | 2.020 | $2,500 | $100 Initial Deposit - Tiered Interest Rates - If Daily Balance Falls Below $1000 - $10.00 Fee | N/A | N/A |
| $15,000 to $24,999.99 | 0 | 2.500 | 2.531 | $15,00 | $100 Initial Deposit - Tiered Interest Rates - If Daily Balance Falls Below $1000 - $10.00 Fee | N/A | N/A |
| $25,000 to $49,999.99 | 0 | 3.000 | 3.045 | $25,000 | $100 Initial Deposit - Tiered Interest Rates - If Daily Balance Falls Below $1000 - $10.00 Fee | N/A | N/A |
| $50,000 or More | 0 | 3.500 | 3.561 | $50,000 | $100 Initial Deposit - Tiered Interest Rates - If Daily Balance Falls Below $1000 - $10.00 Fee | N/A | N/A |
|
*Annual Percentage Yield
|