Fixed Rate Home Equity Loans
Looking for a monthly payment that fits within your budget? A fixed rate home equity loan with Bogota Savings Bank is the answer. You can choose any term you would like up to thirty years. With a Bogota Savings Bank fixed rate home equity loan you can payoff your 1st mortgage, consolidate debt, purchase a car, refurbish your home, or do just about anything else you can think of.
Rates are current as of 2/16/2012
| Type | Term | Interest Rate | APR* | Payment per $1000 | Additional Info | Calc. Amount | Calc. Button |
|---|---|---|---|---|---|---|---|
| 5 Y Fixed HE >$25K New Loan ONLY | 60 | 3.500 | 3.500 | 18.19 | $500,000 Maximum - First Lien | ||
| 5 Year Fixed Rate Home Equity | 60 | 3.625 | 3.625 | 18.25 | $500,000 Maximum - First Lien | ||
| 10 Y Fixed HE>$25K New Loan ONLY | 120 | 3.750 | 3.750 | 10.01 | $500,000 Maximum - First Lien | ||
| 10 Year Fixed Rate Home Equity | 120 | 3.875 | 3.875 | 10.07 | $500,000 Maximum - First Lien | ||
| 15 Y Fixed HE>$25K New Loan ONLY | 180 | 3.990 | 3.990 | 7.39 | $500,000 Maximum - First Lien | ||
| 15 Year Fixed Rate Home Equity | 180 | 4.115 | 4.115 | 7.45 | $500,000 Maximum - First Lien | ||
| 20 Y Fixed HE>$25K New Loan ONLY | 240 | 4.250 | 4.250 | 6.19 | $500,000 Maximum - First Lien | ||
| 20 Year Fixed Rate Home Equity | 240 | 4.375 | 4.375 | 6.26 | $500,000 Maximum - First Lien | ||
| 25 Y Fixed HE>$25K New Loan ONLY | 300 | 4.500 | 4.500 | 5.56 | $500,000 Maximum - First Lien | ||
| 25 Year Fixed Rate Home Equity | 300 | 4.625 | 4.625 | 5.63 | $500,000 Maximum - First Lien | ||
| 30 Y Fixed HE>$25K New Loan ONLY | 360 | 4.990 | 4.990 | 5.36 | $500,000 Maximum - First Lien | ||
| 30 Year Fixed Rate Home Equity | 360 | 5.115 | 5.115 | 5.44 | $500,000 Maximum - First Lien | ||
| 5 Y Fixed HE >$20K New Loan ONLY | 60 | 3.750 | 3.750 | 18.30 | $500,000 Maximum - Second Lien | ||
| 5 Year Fixed Rate Home Equity | 60 | 3.875 | 3.875 | 18.36 | $500,000 Maximum - Second Lien | ||
| 10 Y Fixed HE>$25K New Loan ONLY | 120 | 4.000 | 4.000 | 10.12 | $500,000 Maximum - Second Lien | ||
| 10 Year Fixed Rate Home Equity | 120 | 4.125 | 4.125 | 10.18 | $500,000 Maximum - Second Lien | ||
| 15 Y Fixed HE>$25K New Loan ONLY | 180 | 4.250 | 4.250 | 7.52 | $500,000 Maximum - Second Lien | ||
| 15 Year Fixed Rate Home Equity | 180 | 4.375 | 4.375 | 7.59 | $500,000 Maximum - Second Lien | ||
| 20 Y Fixed HE>$25K New Loan ONLY | 240 | 4.500 | 4.500 | 6.33 | $500,000 Maximum - Second Lien | ||
| 20 Year Fixed Rate Home Equity | 240 | 4.625 | 4.625 | 6.39 | $500,000 Maximum - Second Lien | ||
| 25 Y Fixed HE>$25K New Loan ONLY | 300 | 4.750 | 4.750 | 5.70 | $500,000 Maximum - Second Lien | ||
| 25 Year Fixed Rate Home Equity | 300 | 4.875 | 4.875 | 5.77 | $500,000 Maximum - Second Lien | ||
| 30 Y Fixed HE>$25K New Loan ONLY | 360 | 5.250 | 5.250 | 5.52 | $500,000 Maximum - Second Lien | ||
| 30 Year Fixed Rate Home Equity | 360 | 5.375 | 5.375 | 5.60 | $500,000 Maximum - Second Lien |
*Annual Percentage Rate
All rates are subject to change without notice.
No Application Fee
Interest rates are .50% higher and LTV's may be lower for Investment Properties.
If you would like an application, simply press the “Application” key and you can view and print a complete application kit.
Home Equity Line of Credit
Bogota Savings Bank offers instant purchasing power and flexibility with a HELOC that fits your needs. Our HELOC gives you ready access to cash anytime you need it. This type of credit is best suited for large purchases or expenses that are needed and repaid within unscheduled time frames. Such as college tuition, renovations that will be paid for over time, a major purchase that will be paid off from a bonus or any other flexible payment scenario you can think of.
Rates are current as of 2/16/2012
| Available in Most New Jersey Counties | |||||||
| Type | Term | Interest Rate | APR* | Payment per $1000 | Additional Info | Calc. Amount | Calc. Button |
|---|---|---|---|---|---|---|---|
| Home Equity Line of Credit | 180 | 4.000 | 4.000 | $500,000 Maximum | Rate will be 1 1/2% Below Prime for the life of the loan with a 4% floor. | N/A | N/A |
*Annual Percentage Rate
All rates are subject to change without notice.
If you would like an application, simply press the “Application” key and you can view and print a complete application kit.

