Residential First Mortgages
Bogota Savings Bank is committed to providing the best mortgage solution for you. A mortgage professional will work with you personally to understand your needs and provide you with options that fit those needs. Whether you are buying your first home, moving up, downsizing, refinancing or looking for financing on an investment property, we offer fixed rate mortgages and adjustable rate mortgages tailored for you. Our process is fast and easy.
Rates are current as of 2/16/2012
| Type | Term | Interest Rate | APR* | Payment per $1000 | Additional Info | Calc. Amount | Calc. Button |
|---|---|---|---|---|---|---|---|
| 10 Year Fixed Rate Mortgage | 120 | 3.125 | 3.283 | 9.71 | 0 points, $750,000 maximum | ||
| 10 Year Fixed Rate Mortgage | 120 | 3.125 | 3.283 | 9.71 | 0 points, $1,500,000 maximum | ||
| 15 Year Fixed Rate Mortgage | 180 | 3.250 | 3.359 | 7.03 | 0 points, $750,000 maximum | ||
| 15 Year Fixed Rate Mortgage | 180 | 3.250 | 3.359 | 7.03 | 0 points, $1,500,000 maximum | ||
| 20 Year Fixed Rate Mortgage | 240 | 3.750 | 3.836 | 5.93 | 0 points, $750,000 maximum | ||
| 20 Year Fixed Rate Mortgage | 240 | 3.750 | 3.836 | 5.93 | 0 points, $1,500,000 maximum | ||
| 25 Year Fixed Rate Mortgage | 300 | 3.875 | 3.946 | 5.21 | 0 points, $750,000 maximum | ||
| 25 Year Fixed Rate Mortgage | 300 | 3.875 | 3.946 | 5.21 | 0 points, $1,500,000 maximum | ||
| 30 Year Fixed Rate Mortgage | 360 | 4.000 | 4.062 | 4.77 | 0 points, $750,000 maximum | ||
| 30 Year Fixed Rate Mortgage | 360 | 4.000 | 4.062 | 4.77 | 0 points, $1,500,000 maximum |
| Type | Term | Interest Rate | APR* | Payment per $1000 | Additional Info | Calc. Amount | Calc. Button |
|---|---|---|---|---|---|---|---|
| 1/1/30 | 360 | 2.500 | 3.019 | 3.95 | 0 Points. $1,500,000 maximum | ||
| 3/1/30 | 360 | 3.125 | 3.115 | 4.28 | 0 points, $1,500,000 maximum | ||
| 5/1/30 | 360 | 3.250 | 3.193 | 4.35 | 0 points, $1,500,000 maximum | ||
| 5/5/30 | 360 | 3.250 | 3.149 | 4.35 | 0 points, 1,500,000 maximum | ||
| 7/1/30 | 360 | 3.500 | 3.355 | 4.49 | 0 points, $1,500,000 maximum | ||
| 10/1/30 | 360 | 3.875 | 3.683 | 4.70 | 0 points, $1,500,000 maximum |
*Annual Percentage Rate
All rates subject to change without notice.
A refundable 90 day rate lock-in feature is available for 1/2% of the loan amount.
A non-refundable credit report fee of $17.00 is payable at the time of application. An application fee of $550.00 is due once initial disclosures are received and reviewed. The application fee on a 2 family dwelling, Townhouse or Condominiums is $650.00. The application fee for property values in excess of $1,000,000 is $800.00. For each additional applicant other than a spouse, add $25.00 to the application fee.
If you would like an application, simply press the “Application” key and you can view and print a complete application kit.
Residential Mortgage Modifications:
Bogota Savings Bank also offers the opportunity to modify your residential mortgage loan.
Please click below for the mortgage modification request form.

