Bogota Savings Bank offers a wide variety of checking products to accommodate your needs.
Money Market Checking
Money Market Checking: For our customers who have limited check writing needs and want to earn as much interest as possible on their funds we recently introduced a Money Market Checking Account. This account offers you the flexibility of check writing and the benefit of savings all wrapped up in one great account. Fees may reduce earnings on the account. Interest is compounded daily and credited monthly.
Rates are current as of 2/16/2012
| Type | Interest Rate | APY* | Minimum Balance to Obtain APY* | Additional Info |
|---|---|---|---|---|
| $100 to $2,499.99 | 0.200 | 0.200 | $100 | Money Market - $100 Initial Deposit - Tiered Interest Rates - If Daily Balance Falls Below $1000 - $10.00 Fee |
| $2,500 to $14,999.99 | 0.350 | 0.350 | $2,500 | Money Market - $100 Initial Deposit - Tiered Interest Rates - If Daily Balance Falls Below $1000 - $10.00 Fee |
| $15,000 to $24,999.99 | 0.500 | 0.500 | $15,000 | Money Market - $100 Initial Deposit - Tiered Interest Rates - If Daily Balance Falls Below $1000 - $10.00 Fee |
| $25,000 to $49,999.99 | 0.550 | 0.550 | $25,000 | Money Market - $100 Initial Deposit - Tiered Interest Rates - If Daily Balance Falls Below $1000 - $10.00 Fee |
| $50,000 or More | 0.600 | 0.600 | $50,000 | Money Market - $100 Initial Deposit - Tiered Interest Rates - If Daily Balance Falls Below $1000 - $10.00 Fee |
All rates are subject to change without notice.
Blue Ribbon Checking
If you prefer to earn interest on your checking account our Blue Ribbon Checking Account may be perfect for you. This account does not limit the number of checks you can write. This account offers a tiered interest rate that allows you to increase your rate of return by simply increasing the balance in your checking account. This account offers a low minimum balance requirement of $500.00 to avoid an $8.00 monthly service fee. The Blue Ribbon Checking account can be opened in an individual name, joint names, organizations or clubs. Fees may reduce earnings. Interest is compounded daily and credited monthly.
| Type | Interest Rate | APY* | Minimum Balance to Obtain APY* | Additional Info |
|---|---|---|---|---|
| $1.00 to $4,999.99 | 0.050 | 0.050 | $1 | Blue Ribbon - $500 Initial Deposit - Tiered Interest Rates - If Daily Balance Falls Below $500 - $8.00 Fee |
| $5,000 to $9,999.99 | 0.075 | 0.075 | $5,000 | Blue Ribbon - $500 Initial Deposit - Tiered Interest Rates - If Daily Balance Falls Below $500 - $8.00 Fee |
| $10,000 to $24,999.99 | 0.150 | 0.150 | $10,000 | Blue Ribbon - $500 Initial Deposit - Tiered Interest Rates - If Daily Balance Falls Below $500 - $8.00 Fee |
| $25,000 to $49,999.99 | 0.250 | 0.250 | $25,000 | Blue Ribbon - $500 Initial Deposit - Tiered Interest Rates - If Daily Balance Falls Below $500 - $8.00 Fee |
| $50,000 to $99.999.99 | 0.350 | 0.350 | $50,000 | Blue Ribbon - $500 Initial Deposit - Tiered Interest Rates - If Daily Balance Falls Below $500 - $8.00 Fee |
| $100,000 or More | 0.500 | 0.500 | $100,000 | Blue Ribbon - $500 Initial Deposit - Tiered Interest Rates - If Daily Balance Falls Below $500 - $8.00 Fee |
All rates are subject to change without notice.
Basic Checking
Our Non-Interest Checking Account may be opened with an initial deposit of $200.00. This account offers the convenience of unlimited check writing and may be opened in an individual name, joint names, organizations, clubs or business. Although the account may be opened with $200.00, the account must maintain a $300.00 Average Daily Balance to avoid the $8.00 monthly service fee. .
Free Checking
This is a non-interest bearing account that may be opened with as little as $25.00. There is no monthly service charge and no activity or transaction fees. There are no minimum balance requirements. The account can be opened by individual or joint accountholders.
Heritage Checking
For our customers over the age of 62, we offer an interest bearing account. Checks are free for the life of the account. You must maintain an average daily balance of $100.00 to avoid an $8.00 monthly service fee. Fees may reduce earnings. Interest is compounded daily and credited monthly.
New Jersey Consumers Checking
This is a non-interest checking account that may be opened in an individual name or joint names. The account may be opened with $50.00. The minimum balance to maintain this account is $1.00. A $3.00 Monthly maintenance fee will be charged each cycle. You may write eight checks per statement cycle at no charge. A $.50 charge will be applied to each check written after the first eight. Unlimited and free withdrawal slips.
*Annual Percentage Yield

