Rates are current as of 2/16/2012
| Type | Term | Interest Rate | APR* | Payment per $1000 | Additional Info | Calc. Amount | Calc. Button |
|---|---|---|---|---|---|---|---|
Fixed Rate Mortgage | |||||||
| 10 Year Fixed Rate Mortgage | 120 | 3.125 | 3.283 | 9.71 | 0 points, $750,000 maximum | ||
| 10 Year Fixed Rate Mortgage | 120 | 3.125 | 3.283 | 9.71 | 0 points, $1,500,000 maximum | ||
| 15 Year Fixed Rate Mortgage | 180 | 3.250 | 3.359 | 7.03 | 0 points, $750,000 maximum | ||
| 15 Year Fixed Rate Mortgage | 180 | 3.250 | 3.359 | 7.03 | 0 points, $1,500,000 maximum | ||
| 20 Year Fixed Rate Mortgage | 240 | 3.750 | 3.836 | 5.93 | 0 points, $750,000 maximum | ||
| 20 Year Fixed Rate Mortgage | 240 | 3.750 | 3.836 | 5.93 | 0 points, $1,500,000 maximum | ||
| 25 Year Fixed Rate Mortgage | 300 | 3.875 | 3.946 | 5.21 | 0 points, $750,000 maximum | ||
| 25 Year Fixed Rate Mortgage | 300 | 3.875 | 3.946 | 5.21 | 0 points, $1,500,000 maximum | ||
| 30 Year Fixed Rate Mortgage | 360 | 4.000 | 4.062 | 4.77 | 0 points, $750,000 maximum | ||
| 30 Year Fixed Rate Mortgage | 360 | 4.000 | 4.062 | 4.77 | 0 points, $1,500,000 maximum | ||
Fixed Rate Second Mtg. | |||||||
| 5 Y Fixed HE >$25K New Loan ONLY | 60 | 3.500 | 3.500 | 18.19 | $500,000 Maximum - First Lien | ||
| 5 Year Fixed Rate Home Equity | 60 | 3.625 | 3.625 | 18.25 | $500,000 Maximum - First Lien | ||
| 10 Y Fixed HE>$25K New Loan ONLY | 120 | 3.750 | 3.750 | 10.01 | $500,000 Maximum - First Lien | ||
| 10 Year Fixed Rate Home Equity | 120 | 3.875 | 3.875 | 10.07 | $500,000 Maximum - First Lien | ||
| 15 Y Fixed HE>$25K New Loan ONLY | 180 | 3.990 | 3.990 | 7.39 | $500,000 Maximum - First Lien | ||
| 15 Year Fixed Rate Home Equity | 180 | 4.115 | 4.115 | 7.45 | $500,000 Maximum - First Lien | ||
| 20 Y Fixed HE>$25K New Loan ONLY | 240 | 4.250 | 4.250 | 6.19 | $500,000 Maximum - First Lien | ||
| 20 Year Fixed Rate Home Equity | 240 | 4.375 | 4.375 | 6.26 | $500,000 Maximum - First Lien | ||
| 25 Y Fixed HE>$25K New Loan ONLY | 300 | 4.500 | 4.500 | 5.56 | $500,000 Maximum - First Lien | ||
| 25 Year Fixed Rate Home Equity | 300 | 4.625 | 4.625 | 5.63 | $500,000 Maximum - First Lien | ||
| 30 Y Fixed HE>$25K New Loan ONLY | 360 | 4.990 | 4.990 | 5.36 | $500,000 Maximum - First Lien | ||
| 30 Year Fixed Rate Home Equity | 360 | 5.115 | 5.115 | 5.44 | $500,000 Maximum - First Lien | ||
| 5 Y Fixed HE >$20K New Loan ONLY | 60 | 3.750 | 3.750 | 18.30 | $500,000 Maximum - Second Lien | ||
| 5 Year Fixed Rate Home Equity | 60 | 3.875 | 3.875 | 18.36 | $500,000 Maximum - Second Lien | ||
| 10 Y Fixed HE>$25K New Loan ONLY | 120 | 4.000 | 4.000 | 10.12 | $500,000 Maximum - Second Lien | ||
| 10 Year Fixed Rate Home Equity | 120 | 4.125 | 4.125 | 10.18 | $500,000 Maximum - Second Lien | ||
| 15 Y Fixed HE>$25K New Loan ONLY | 180 | 4.250 | 4.250 | 7.52 | $500,000 Maximum - Second Lien | ||
| 15 Year Fixed Rate Home Equity | 180 | 4.375 | 4.375 | 7.59 | $500,000 Maximum - Second Lien | ||
| 20 Y Fixed HE>$25K New Loan ONLY | 240 | 4.500 | 4.500 | 6.33 | $500,000 Maximum - Second Lien | ||
| 20 Year Fixed Rate Home Equity | 240 | 4.625 | 4.625 | 6.39 | $500,000 Maximum - Second Lien | ||
| 25 Y Fixed HE>$25K New Loan ONLY | 300 | 4.750 | 4.750 | 5.70 | $500,000 Maximum - Second Lien | ||
| 25 Year Fixed Rate Home Equity | 300 | 4.875 | 4.875 | 5.77 | $500,000 Maximum - Second Lien | ||
| 30 Y Fixed HE>$25K New Loan ONLY | 360 | 5.250 | 5.250 | 5.52 | $500,000 Maximum - Second Lien | ||
| 30 Year Fixed Rate Home Equity | 360 | 5.375 | 5.375 | 5.60 | $500,000 Maximum - Second Lien | ||
Secured Loan (fixed) | |||||||
| Passbook Loan | 0 | 0.000 | 0.000 | Interest rate will be 3% above passbook rate | N/A | N/A | |
Home Equity Credit Line | |||||||
| Home Equity Line of Credit | 180 | 4.000 | 4.000 | $500,000 Maximum | Rate will be 1 1/2% Below Prime for the life of the loan with a 4% floor. | N/A | N/A |
ARM Mortgage | |||||||
| 1/1/30 | 360 | 2.500 | 3.019 | 3.95 | 0 Points. $1,500,000 maximum | ||
| 3/1/30 | 360 | 3.125 | 3.115 | 4.28 | 0 points, $1,500,000 maximum | ||
| 5/1/30 | 360 | 3.250 | 3.193 | 4.35 | 0 points, $1,500,000 maximum | ||
| 5/5/30 | 360 | 3.250 | 3.149 | 4.35 | 0 points, 1,500,000 maximum | ||
| 7/1/30 | 360 | 3.500 | 3.355 | 4.49 | 0 points, $1,500,000 maximum | ||
| 10/1/30 | 360 | 3.875 | 3.683 | 4.70 | 0 points, $1,500,000 maximum | ||
**Annual Percentage Rate
(Please select individual loan product pages from the above menu for other important details)
All rates subject to change without notice.
| Type | Term | Interest Rate | APY* | Minimum Balance to Obtain APY* | Additional Info | Calc. Amount | Calc. Button |
|---|---|---|---|---|---|---|---|
Regular Savings | |||||||
| Regular Passbook Savings | 0 | 0.250 | 0.250 | $100 | $25 to receive interest, Compounded Daily - Interest Posted Monthly | N/A | N/A |
| Super Savings | 0 | 0.300 | 0.300 | $2500 | Compounded Daily - Interest Posted Monthly | N/A | N/A |
Statement Savings | |||||||
| $1.00 to $9,999.99 | 0 | 0.250 | 0.250 | $1 | Sav - Compounded Daily | N/A | N/A |
| $10,000 to $24,999.99 | 0 | 0.350 | 0.350 | $10000 | Sav - Compounded Daily | N/A | N/A |
| $25,000 to $49,999.99 | 0 | 0.450 | 0.450 | $25000 | Sav - Compounded Daily | N/A | N/A |
| $50,000 to 99,999.99 | 0 | 0.550 | 0.550 | $50000 | Sav - Compounded Daily | N/A | N/A |
| $100,000 or $499,999.99 | 0 | 0.600 | 0.600 | $100000 | Sav - Compounded Daily | N/A | N/A |
| $500,000 or More | 0 | 0.600 | 0.600 | $500000 | Sav - Compounded Daily | N/A | N/A |
IRA Stament Savings | |||||||
| $1.00 to $9,999.99 | 0 | 0.250 | 0.250 | $1 | IRA - Compounded Daily | N/A | N/A |
| $10,000 to $24,999.99 | 0 | 0.350 | 0.350 | $10000 | IRA - Compounded Daily | N/A | N/A |
| $25,000 to $49,999.99 | 0 | 0.450 | 0.450 | $25000 | IRA - Compounded Daily | N/A | N/A |
| $50,000 to 99,999.99 | 0 | 0.550 | 0.550 | $50000 | IRA - Compounded Daily | N/A | N/A |
| $100,000 or More | 0 | 0.600 | 0.600 | $100000 | IRA - Compounded Daily | N/A | N/A |
Certificates Of Deposit | |||||||
| 91 Day CD | 3 | 0.250 | 0.250 | $1000 | $1,000 minimum to open, interest posted monthly | ||
| 6 Month Certificate of Deposit | 6 | 0.500 | 0.500 | $1000 | $1,000 minimum to open, interest posted monthly | ||
| 8 Month Certificate of Deposit | 8 | 0.500 | 0.500 | $1000 | $1,000 minimum to open, interest posted monthly | ||
| 9 Month Certificate of Deposit | 9 | 0.500 | 0.500 | $1000 | $1,000 minimum to open, interest posted monthly | ||
| 10 Month Certificate of Deposit | 10 | 0.500 | 0.500 | $1000 | $1,000 minimum to open, interest posted monthly | ||
| 1 Year Certificate of Deposit | 12 | 0.750 | 0.750 | $1000 | $1,000 minimum to open, interest posted monthly | ||
| 15 Month Certificate of Deposit | 15 | 0.750 | 0.750 | $1000 | $1,000 minimum to open, interest posted monthly | ||
| 18 Month Certificate of Deposit | 18 | 0.900 | 0.900 | $1000 | $1,000 minimum to open, interest posted monthly | ||
| 21 Month Certificate of Deposit | 21 | 0.996 | 1.000 | $1000 | $1000 minimum to open, interest posted monthly | ||
| 2 Year Certificate of Deposit | 24 | 1.145 | 1.150 | $1000 | $1,000 minimum to open, interest posted monthly | ||
| 30 Month Certificate of Deposit | 30 | 1.244 | 1.250 | $1000 | $1,000 minimum to open, interest posted monthly | ||
| 33 Month Certificate of Deposit | 33 | 1.244 | 1.250 | $1000 | $1,000 minimum to open, interest posted monthly | ||
| 3 Year Certificate of Deposit | 36 | 1.491 | 1.500 | $1000 | $1,000 minimum to open, interest posted monthly | ||
| 4 Year Certificate of Deposit | 48 | 1.736 | 1.750 | $1000 | $1,000 minimum to open, interest posted monthly | ||
| 5 Year Certificate of Deposit | 60 | 1.835 | 1.850 | $1000 | $1,000 minimum to open, interest posted monthly | ||
IRA Certificate Of Deps. | |||||||
| 6 Month IRA | 6 | 0.500 | 0.500 | $500 | $500 minimum to open | ||
| 9 Month IRA | 9 | 0.500 | 0.500 | $500 | $500 minimum to open | ||
| 1 Year IRA | 12 | 0.750 | 0.750 | $500 | $500 minimum to open | ||
| 15 Month IRA | 15 | 0.750 | 0.750 | $500 | $500 minimum to open | ||
| 18 Month IRA | 18 | 0.900 | 0.900 | $500 | $500 minimum to open | ||
| 2 Year IRA | 24 | 1.145 | 1.150 | $500 | $500 minimum to open | ||
| 30 Month IRA | 30 | 1.244 | 1.250 | $500 | $500 minimum to open | ||
| 3 Year IRA | 36 | 1.491 | 1.500 | $500 | $500 minimum to open | ||
| 4 Year IRA | 48 | 1.736 | 1.750 | $500 | $500 minimum to open | ||
| 5 Year IRA | 60 | 1.835 | 1.850 | $500 | $500 minimum to open | ||
Holiday Club | |||||||
| Holiday Club Account | 0 | 0.300 | 0.300 | $5, $10, $20, $30, $50 clubs available. Compounded Daily | N/A | N/A | |
| Bogota Kids Club Account | 0 | 0.300 | 0.300 | $5 | Small dep. accepted, Free gifts for all dep., ID cards and more. Compounded Daily | N/A | N/A |
Money Market Checking | |||||||
| $100 to $2,499.99 | 0 | 0.200 | 0.200 | $100 | Money Market - $100 Initial Deposit - Tiered Interest Rates - If Daily Balance Falls Below $1000 - $10.00 Fee | N/A | N/A |
| $2,500 to $14,999.99 | 0 | 0.350 | 0.350 | $2,500 | Money Market - $100 Initial Deposit - Tiered Interest Rates - If Daily Balance Falls Below $1000 - $10.00 Fee | N/A | N/A |
| $15,000 to $24,999.99 | 0 | 0.500 | 0.500 | $15,000 | Money Market - $100 Initial Deposit - Tiered Interest Rates - If Daily Balance Falls Below $1000 - $10.00 Fee | N/A | N/A |
| $25,000 to $49,999.99 | 0 | 0.550 | 0.550 | $25,000 | Money Market - $100 Initial Deposit - Tiered Interest Rates - If Daily Balance Falls Below $1000 - $10.00 Fee | N/A | N/A |
| $50,000 or More | 0 | 0.600 | 0.600 | $50,000 | Money Market - $100 Initial Deposit - Tiered Interest Rates - If Daily Balance Falls Below $1000 - $10.00 Fee | N/A | N/A |
Blue Ribbon Checking | |||||||
| $1.00 to $4,999.99 | 0 | 0.050 | 0.050 | $1 | Blue Ribbon - $500 Initial Deposit - Tiered Interest Rates - If Daily Balance Falls Below $500 - $8.00 Fee | N/A | N/A |
| $5,000 to $9,999.99 | 0 | 0.075 | 0.075 | $5,000 | Blue Ribbon - $500 Initial Deposit - Tiered Interest Rates - If Daily Balance Falls Below $500 - $8.00 Fee | N/A | N/A |
| $10,000 to $24,999.99 | 0 | 0.150 | 0.150 | $10,000 | Blue Ribbon - $500 Initial Deposit - Tiered Interest Rates - If Daily Balance Falls Below $500 - $8.00 Fee | N/A | N/A |
| $25,000 to $49,999.99 | 0 | 0.250 | 0.250 | $25,000 | Blue Ribbon - $500 Initial Deposit - Tiered Interest Rates - If Daily Balance Falls Below $500 - $8.00 Fee | N/A | N/A |
| $50,000 to $99.999.99 | 0 | 0.350 | 0.350 | $50,000 | Blue Ribbon - $500 Initial Deposit - Tiered Interest Rates - If Daily Balance Falls Below $500 - $8.00 Fee | N/A | N/A |
| $100,000 or More | 0 | 0.500 | 0.500 | $100,000 | Blue Ribbon - $500 Initial Deposit - Tiered Interest Rates - If Daily Balance Falls Below $500 - $8.00 Fee | N/A | N/A |
Business Money Market Checking | |||||||
| $250 to $9,999.99 | 0 | 0.200 | 0.200 | $250 | Bus. Money Market - $2500 Initial Deposit - Tiered Interest Rates - If Daily Balance Falls Below $2500 - $10.00 Fee | N/A | N/A |
| $10,000 to $24,999.99 | 0 | 0.350 | 0.350 | $10,000 | Bus. Money Market - $2500 Initial Deposit - Tiered Interest Rates - If Daily Balance Falls Below $2500 - $10.00 Fee | N/A | N/A |
| $25,000 to $49,999.99 | 0 | 0.500 | 0.500 | $25,000 | Bus. Money Market - $2500 Initial Deposit - Tiered Interest Rates - If Daily Balance Falls Below $2500 - $10.00 Fee | N/A | N/A |
| $50,000 to $99,999.99 | 0 | 0.550 | 0.550 | $50,000 | Bus. Money Market - $2500 Initial Deposit - Tiered Interest Rates - If Daily Balance Falls Below $2500 - $10.00 Fee | N/A | N/A |
| $100,000 or More | 0 | 0.600 | 0.600 | $100,000 | Bus. Money Market - $2500 Initial Deposit - Tiered Interest Rates - If Daily Balance Falls Below $2500 - $10.00 Fee | N/A | N/A |
*Annual Percentage Yield
All rates are subject to change without notice.
Rates are current as of 2/16/2012

