Retirement Accounts (IRAs)
A Bogota Savings Bank Individual Retirement Account (IRA) is the perfect choice for anyone looking for a safe, secure way to save for the future. And because it's so easy to pick one that matches your current savings capacity, virtually anyone can open an IRA. We offer a Statement Savings IRA for those looking to consolidate retirement accounts or a retirement vehicle you can add to throughout the year and not be locked-in to a specific term. Open your Statement Savings IRA for as little as $25.00. Certificate of Deposit IRA terms range from as short as six months to as long as five years and you can open your IRA with as little as $500. IRA CD's are a great secure way to watch your money grow and are insured by the FDIC. Fees may reduce earnings on the account.
IRA Statement Savings
| Type | Interest Rate | APY* | Minimum Balance to Obtain APY* | Additional Info |
|---|---|---|---|---|
| $1.00 to $9,999.99 | 0.250 | 0.250 | $1 | IRA - Compounded Daily |
| $10,000 to $24,999.99 | 0.350 | 0.350 | $10000 | IRA - Compounded Daily |
| $25,000 to $49,999.99 | 0.450 | 0.450 | $25000 | IRA - Compounded Daily |
| $50,000 to 99,999.99 | 0.550 | 0.550 | $50000 | IRA - Compounded Daily |
| $100,000 or More | 0.600 | 0.600 | $100000 | IRA - Compounded Daily |
IRA Certificate of Deposits
| Type | Term | Interest Rate | APY* | Minimum Balance to Obtain APY* | Additional Info | Calc. Amount | Calc. Button |
|---|---|---|---|---|---|---|---|
| 6 Month IRA | 6 | 0.500 | 0.500 | $500 | $500 minimum to open | ||
| 9 Month IRA | 9 | 0.500 | 0.500 | $500 | $500 minimum to open | ||
| 1 Year IRA | 12 | 0.750 | 0.750 | $500 | $500 minimum to open | ||
| 15 Month IRA | 15 | 0.750 | 0.750 | $500 | $500 minimum to open | ||
| 18 Month IRA | 18 | 0.900 | 0.900 | $500 | $500 minimum to open | ||
| 2 Year IRA | 24 | 1.145 | 1.150 | $500 | $500 minimum to open | ||
| 30 Month IRA | 30 | 1.244 | 1.250 | $500 | $500 minimum to open | ||
| 3 Year IRA | 36 | 1.491 | 1.500 | $500 | $500 minimum to open | ||
| 4 Year IRA | 48 | 1.736 | 1.750 | $500 | $500 minimum to open | ||
| 5 Year IRA | 60 | 1.835 | 1.850 | $500 | $500 minimum to open |
All rates are subject to change without notice.
*Annual Percentage Yield

