Certificates of Deposit

 
 
 

Online

Online Certificates of Deposit
Term Term Interest Rate APY** Minimum to Open Additional Info
3-Month 3 0.15% 0.15% $1,000 Interest Compounded Daily | Posted Monthly
6-Month 6 2.47% 2.50% $1,000 Interest Compounded Daily | Posted Monthly
8-Month 8 3.44% 3.50% $1,000 Interest Compounded Daily | Posted Monthly
9-Month 9 3.10% 3.15% $1,000 Interest Compounded Daily | Posted Monthly
10-Month 10 3.92% 4.00% $1,000 Interest Compounded Daily | Posted Monthly
12-Month 12 0.35% 0.35% $1,000 Interest Compounded Daily | Posted Monthly
13-Month 13 2.32% 2.35% $1,000 Interest Compounded Daily | Posted Monthly
15-Month 15 2.13% 2.15% $1,000 Interest Compounded Daily | Posted Monthly
18-Month 18 2.96% 3.00% $1,000 Interest Compounded Daily | Posted Monthly
20-Month 20 1.98% 2.00% $1,000 Interest Compounded Daily | Posted Monthly
21-Month 21 0.35% 0.35% $1,000 Interest Compounded Daily | Posted Monthly
24-Month 24 0.50% 0.50% $1,000 Interest Compounded Daily | Posted Monthly
27-Month 27 2.50% 2.53% $1,000 Interest Compounded Daily | Posted Monthly
30-Month 30 0.50% 0.50% $1,000 Interest Compounded Daily | Posted Monthly
33-Month 33 0.50% 0.50% $1,000 Interest Compounded Daily | Posted Monthly
36-Month 36 0.75% 0.75% $1,000 Interest Compounded Daily | Posted Monthly
42-Month 42 0.75% 0.75% $1,000 Interest Compounded Daily | Posted Monthly
48-Month 48 0.75% 0.75% $1,000 Interest Compounded Daily | Posted Monthly
60-Month 60 0.75% 0.75% $1,000 Interest Compounded Daily | Posted Monthly

17-Month Tiered Certificate of Deposit

 

Online

Online 17 Month CD
Type Term Interest Rate APY** Minimum to Open Additional Info
$25,000 – $74,999.99 17 1.98% 2.00% $25,000 Interest Compounded Daily | Posted Monthly
$75,000 – $149,999.99 17 1.98% 2.00% $25,000 Interest Compounded Daily | Posted Monthly
$150,000 – $249,999.99 17 1.98% 2.00% $25,000 Interest Compounded Daily | Posted Monthly
$250,000 – $349,999.99 17 1.98% 2.00% $25,000 Interest Compounded Daily | Posted Monthly
$350,000 – $500,000 max. 17 1.98% 2.00% $25,000 Interest Compounded Daily | Posted Monthly

Certificates of Deposit

 
 
 

In-Branch

In-Branch Certificates of Deposit
Type Term Interest Rate APY** Minimum to Open Additional Info
3-Month 3 0.15% 0.15% $1,000 Interest Compounded Daily | Posted Monthly
6-Month 6 2.47% 2.50% $1,000 Interest Compounded Daily | Posted Monthly
8-Month 8 3.44% 3.50% $1,000 Interest Compounded Daily | Posted Monthly
9-Month 9 3.10% 3.15% $1,000 Interest Compounded Daily | Posted Monthly
10-Month 10 3.92% 4.00% $1,000 Interest Compounded Daily | Posted Monthly
12-Month 12 0.35% 0.35% $1,000 Interest Compounded Daily | Posted Monthly
13-Month 13 2.32% 2.35% $1,000 Interest Compounded Daily | Posted Monthly
15-Month 15 2.13% 2.15% $1,000 Interest Compounded Daily | Posted Monthly
18-Month 18 2.96% 3.00% $1,000 Interest Compounded Daily | Posted Monthly
20-Month 20 1.98% 2.00% $1,000 Interest Compounded Daily | Posted Monthly
21-Month 21 0.35% 0.35% $1,000 Interest Compounded Daily | Posted Monthly
24-Month 24 0.50% 0.50% $1,000 Interest Compounded Daily | Posted Monthly
27-Month 27 2.50% 2.53% $1,000 Interest Compounded Daily | Posted Monthly
30-Month 30 0.50% 0.50% $1,000 Interest Compounded Daily | Posted Monthly
33-Month 33 0.50% 0.50% $1,000 Interest Compounded Daily | Posted Monthly
36-Month 36 0.75% 0.75% $1,000 Interest Compounded Daily | Posted Monthly
42-Month 42 0.75% 0.75% $1,000 Interest Compounded Daily | Posted Monthly
48-Month 48 0.75% 0.75% $1,000 Interest Compounded Daily | Posted Monthly
60-Month 60 0.75% 0.75% $1,000 Interest Compounded Daily | Posted Monthly

17-Month Tiered Certificate of Deposit

 

In-Branch

in-Branch 17 month CD
Type Interest Rate APY** Minimum to Open Additional Info
$25,000 – $74,999.99 1.98% 2.00% $25,000 Interest Compounded Daily | Posted Monthly
$75,000 – $149,999.99 1.98% 2.00% $25,000 Interest Compounded Daily | Posted Monthly
$150,000 – $249,999.99 1.98% 2.00% $25,000 Interest Compounded Daily | Posted Monthly
$250,000 – $349,999.99 1.98% 2.00% $25,000 Interest Compounded Daily | Posted Monthly
$350,000 – $500,000 max. 1.98% 2.00% $25,000 Interest Compounded Daily | Posted Monthly

Early Withdrawal

Certificate of deposit early withdrawal penalty is as follows if any of deposited funds are withdrawn before maturity date:

Early Withdrawal
Terms Withdrawal penalty
Terms of 1 – 4 Months 30 days interest
Terms of 5 – 9 Months 91 days interest
Terms of 10–35 Months 180 days interest
Terms of 36- 60 Months 270 days interest

All rates are subject to change without notice. Please contact Bogota Savings Bank for more information on terms and fees.