Savings
Branch Only
Type | Interest Rate | APY** | Minimum to Open | Additional Info |
---|---|---|---|---|
Passbook Savings | 0.20% | 0.20% | $100 | Interest Compounded Daily | Posted Monthly |
Super Passbook Savings | 0.25% | 0.25% | $2,500 | Interest Compounded Daily | Posted Monthly |
Kids Club | 0.26% | 0.26% | $5 | Interest Compounded Daily | Posted Monthly |
Rent Security | 0.16% | 0.16% | $100 | Interest Compounded Daily | Posted Monthly |
Online & Branch
Type | Interest Rate | APY** | Minimum to Open | Additional Info |
---|---|---|---|---|
Super Kids Club | 2.47% | 2.50% | $50 | Interest Compounded Daily | Posted Monthly |
Winter & Summer Club | 0.15% | 0.15% | $5 | Interest Posted At Maturity |
Statement Savings
Online & Branch
Tier | Interest Rate | APY** | Minimum to Open | Additional Info |
---|---|---|---|---|
$1 – $9,999.99 | 1.00% | 1.01% | $250 | Interest Compounded Daily | Posted Monthly |
$10,000 – $24,999.99 | 2.00% | 2.02% | $250 | Interest Compounded Daily | Posted Monthly |
$25,000 – $49,999.99 | 2.50% | 2.53% | $250 | Interest Compounded Daily | Posted Monthly |
$50,000 – $99,999.99 | 2.75% | 2.79% | $250 | Interest Compounded Daily | Posted Monthly |
$100,000 – $499.999.99 | 3.50% | 3.56% | $250 | Interest Compounded Daily | Posted Monthly |
$500,000+ | 0.75% | 0.75% | $250 | Interest Compounded Daily | Posted Monthly |
E-statement and Statements Savings have a minimum opening deposit and daily balance of $250. Falling below the $250 minimum at any time will incur a $10.00 maintenance fee. Interest is compounded daily and credited monthly. Rates may change at any time and fees may reduce earnings. Please contact Bogota Savings Bank for more information on terms and fees.