Statement Savings

Statement Savings
Tier Interest Rate APY** Minimum to Open Additional Info
$1 – $9,999.99 1.00% 1.01% $250 Interest Compounded Daily | Posted Monthly
$10,000 – $24,999.99 2.00% 2.02% $250 Interest Compounded Daily | Posted Monthly
$25,000 – $49,999.99 2.50% 2.53% $250 Interest Compounded Daily | Posted Monthly
$50,000 – $99,999.00 2.75% 2.79% $250 Interest Compounded Daily | Posted Monthly
$100,000 – $499.999.99 3.50% 3.56% $250 Interest Compounded Daily | Posted Monthly
$500,000+ 0.75% 0.75% $250 Interest Compounded Daily | Posted Monthly

All rates are subject to change without notice. Please contact Bogota Savings Bank for more information on terms and fees.