Home Equity
Fixed-Rate - First Lien
Type | Term | Interest Rate | APR* | Payment per $1,000 |
---|---|---|---|---|
5-Year Fixed | 5 | 6.000% | 6.000% | $19.33 |
7-Year Fixed | 7 | 6.125% | 6.125% | $14.67 |
10-Year Fixed | 10 | 6.250% | 6.250% | $11.23 |
15-Year Fixed | 15 | 6.375% | 6.375% | $8.64 |
20-Year Fixed | 20 | 6.500% | 6.500% | $7.46 |
25-Year Fixed | 25 | 6.625% | 6.625% | $6.83 |
30-Year Fixed | 30 | 6.750% | 6.750% | $6.49 |
Fixed-Rate - Second Lien
Type | Term | Interest Rate | APR* | Payment per $1,000 |
---|---|---|---|---|
5-Year Fixed | 5 | 6.500% | 6.500% | $19.57 |
7-Year Fixed | 7 | 6.625% | 6.625% | $14.91 |
10-Year Fixed | 10 | 6.750% | 6.750% | $11.48 |
15-Year Fixed | 15 | 7.000% | 7.000% | $8.99 |
20-Year Fixed | 20 | 7.125% | 7.125% | $7.83 |
25-Year Fixed | 25 | 7.250% | 7.250% | $7.23 |
30-Year Fixed | 30 | 7.375% | 7.375% | $6.91 |
Home Improvement Loan
Type | Max Term | Interest Rate | APR* | Payment per $1,000 | Additional Info |
---|---|---|---|---|---|
Fixed Rate | 7 | 7.250% | 7.250% | $15.22 | Maximum Loan amount is $50,000; Max LTV is 95%; Residence must be owned and owner occupied for minimum of 3 years; no fees |
First & Second Lien – 1-4 Family (Owner Occupied) Maximum LTV - 80% up to $750,000; 75% for $750,001-$2,000,000; 70% for above $2,000,000
Maximum CLTV's for Condos, Planned Unit Developments and Townhouses will be reduced by 5%.
Investment Property includes an increase of 0.750% for 5-20 year terms and 1.000% to 25-30 year terms to the rate; Please call for details.
1st Lien Max LTV - 70% up to $750,000; 65% up to $1,000,000; 2nd Lien Max LTV - 65% up to $750,000; 60% up to $1,000,000